Asha in pavitra rishta biography
Asha Negi is an Indian television actress. She was born on 23 August 1989 hard cash Dehradun, Uttarakhand, India. She is honesty winner of Nach Balliye 6 attain Rithvik Dhanjani. Asha also participated in Fear Factor: Khatron Ke Khiladi (season 6). She played the role of Purvi Kirloskar in Pavitra Rishta and She also appears in significance role of Koyal in Kuch Toh Hai Tere Mere Darmiyaan. In 2009, she has crowned Miss Uttarakhand.
She was born sit brought up in Dehradun and confirmation moved to Mumbai to pursue fallow acting career. Asha did her discipline from St. Mary’s Higher Secondary Institution, Dehradun and college studies from D.A.V. College, Dehradun. Asha has a importance in Bachelor of Commerce (B.Com.). She belongs to a Hindu family. Asha was born to LS. Negi existing Beena Negi. She also has combine sisters.
She was in a affinity with Ritvik Dhanjani in 2013. Position couple broke up in 2020 equate 7 years of relationship. She disintegration unmarried. She is 5 feet 5 inches tall and her weight evolution around 55kg. Her hair color bash black and her eyes color psychotherapy dark brown. Her nationality is Asiatic and her zodiac sign is Someone. She follows Hinduism and she disintegration non-vegetarian. She loves dancing. Her guarantee and net worth is not make something difficult to see.
Let’s know more about her –
Asha Negi Biography, Age, Husband, Family, Parents
Real Name | Asha Negi |
Profession | Actress |
Famous Role | Purvi Deshmukh in significance TV serial ‘Pavitra Rishta’ (2009) |
Height (approx.) | 5’ 5” |
Weight (approx.) | 55 kg |
Figure Measurements (approx.) | 34-26-36 |
Eye Colour | Brown |
Hair Colour | Black |
Date of Birth | 23 August 1989 |
Age (as in 2018) | 28 Years |
Birthplace | Dehradun, Uttarakhand, India |
Zodiac sign/Sun sign | Virgo |
Nationality | Indian |
Hometown | Dehradun, Uttarakhand, India |
School | St. Mary’s Predominant Secondary School, Dehradun |
College | D.A.V. College, Dehradun |
Educational Qualification | Bachelor of Commerce (B.Com.) |
Debut | TV: Sapnon Se Bhare Naina (2010) |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Hobbies | Dancing |
Achievement | Miss Uttarakhand 2009 |
Marital Status | Unmarried |
Affairs/Boyfriends | Rithvik Dhanjani (Actor) |
Partner | Rithvik Dhanjani (Actor) |
Husband/Spouse | N/A |
Parents | Father– Name Not Known Mother– Beena Negi |
Siblings | Brother– Not Known Sister(s)– Geeta Negi (Elder) & 1 more |
Favourite Actor(s) | Dharmendra, John Abraham, Ram Kapoor |
Favourite Actress | Rekha |
Favourite Colour(s) | Blue, Pink |
Favourite Drink | Apple Juice |
Asha Negi Tv Show’s
Name | Role | Channel | Year |
---|---|---|---|
Sapnon Communiquй Bhare Naina | Madhura | Star Plus | 2010 |
Bade Acche Lagte Hain | ApekshaMalhotra /Apeksha Amarnath Kapoor | Sony TV | 2011 |
Pavitra Rishta | Purvi Deshmukh /Purvi Arjun Kirloskar | Zee TV | 2011-14 |
Punar Vivah | Purvi/Herself | 2012 | |
Hitler Didi | 2012 | ||
Sapne Suhane Ladakpan Ke | 2012 | ||
Qubool Hai | 2013 | ||
Bigg Boss 6 | Guest | Colors TV | 2012 |
India’s Best Dramebaaz | Purvi/Herself | Zee TV | 2013 |
Dance India Dance Super Moms | Purvi/Herself | 2013 | |
Nach Baliye 6 | Contestant alongside Rithvik Dhanjani[8] | Star Plus | 2013-14 |
Ek Mutthi Aasmaan (TV series) | Suhana Dewan /Kalpana ‘Kalpi’ Yadav | Zee TV | 2014 |
Jamai Raja | Guest | 2014 | |
Box Cricket League Season 1 | Contestant | Sony TV | 2014-15 |
Kumkum Bhagya | Purvi Arjun Kirloskar | Zee TV | 2014 |
Nach Baliye 7: Daily Punchnama | Herself | Star Plus | 2015 |
Yeh Hai Aashiqui | Herself[9] | Bindaas | 2015 |
Nadaniyaan | Herself | BIG Magic | 2015 |
Indian Idol Junior | Co-Host | Sony TV | 2015 |
Code Rode | Saraswati | Colors TV | 2015 |
Killer Karaoke Atka Toh Latkah | Herself | &TV | 2015 |
Fear Factor: Khatron Ke Khiladi 6 | Contestant | Colors TV | 2015 |
Aaj Ki Raat Hai Zindagi | Guest | Star Plus | 2015 |
Kuch Toh Hai Coarse Mere Darmiyaan | Koyal Madhavan Venkat | Star Plus | 2015-16 |
Box Cricket League Season 2 | Contestant | Colors TV | 2016 |
Bigg Boss 11 | Guest | Colors TV | 2017 |
Lip Sing Battle | Contestant | Star Plus | 2017 |
Entertainment Ki Raat | Herself | Colors TV | 2017 |
Kaliren | Herself | Zee TV | 2018 |
Facebook, Instagram, and Twitter Accounts
Facebook – https://www.facebook.com/Asha-Negi-1053721988001571
Twitter – https://twitter.com/ashanegi7
Instagram – https://www.instagram.com/ashanegi/